CRUISE PLANS
Departure on Febrary 14 of 2012 - From La Guaira
Carnival 2012 - Horizon
| Category J - Upper Inside | Cabin | Cost | Taxes | Total per Passenger |
| SINGLE | $1.250 | $235 | $1.485 | |
| DOUBLE | $800 | $235 | $1.035 | |
| TRIPLE | $667 | $235 | $902 | |
| QUADRUPLE | $600 | $235 | $835 | |
| CHILDREN 2-16 | 0 | $235 | $235 | |
| Category I - Upper Inside | Cabin | Cost | Taxes | Total per Passenger |
| SINGLE | $1.368 | $235 | $1.603 | |
| DOUBLE | $918 | $235 | $1.153 | |
| TRIPLE | $765 | $235 | $1.000 | |
| QUADRUPLE | $689 | $235 | $924 | |
| CHILDREN 2-16 | 0 | $235 | $235 | |
| Category H - Superior | Cabin | Cost | Taxes | Total per Passenger |
| SINGLE | $1.390 | $235 | $1.625 | |
| DOUBLE | $940 | $235 | $1.175 | |
| CHILDREN 2-16 | 0 | $235 | $235 | |
| Category G - Exterior (Obstructed View) | Cabin | Cost | Taxes | Total per Passenger |
| SINGLE | $1.414 | $235 | $1.649 | |
| DOUBLE | $964 | $235 | $1.199 | |
| CHILDREN 2-16 | 0 | $235 | $235 | |
| Category F - Upper Outer | Cabin | Cost | Taxes | Total per Passenger |
| SINGLE | $1.438 | $235 | $1.673 | |
| DOUBLE | $988 | $235 | $1.223 | |
| TRIPLE | $823 | $235 | $1.058 | |
| QUADRUPLE | $741 | $235 | $976 | |
| CHILDREN 2-16 | 0 | $235 | $235 | |
| Category E - Upper Outer | Cabin | Cost | Taxes | Total per Passenger |
| SINLGE | $1.568 | $235 | $1.803 | |
| DOUBLE | $1.118 | $235 | $1.353 | |
| TRIPLE | $932 | $235 | $1.167 | |
| CHILDREN 2-16 | 0 | $235 | $235 | |
| Category D - Upper Outer | Cabin | Cost | Taxes | Total per Passenger |
| DOUBLE | $1.730 | $235 | $1.965 | |
| TRIPLE | $1.280 | $235 | $1.515 | |
| QUADRUPLE | $1.067 | $235 | $1.302 | |
| CHILDREN 2-16 | 0 | $235 | $235 | |
| Category C - Upper Outer | Cabin | Cost | Taxes | Total per Passenger |
| SINGLE | $1.857 | $235 | $2.092 | |
| DOUBLE | $1.407 | $235 | $1.642 | |
| TRIPLE | $1.173 | $235 | $1.408 | |
| QUADRUPLE | $1.055 | $235 | $1.290 | |
| CHILDREN 2-16 | 0 | $235 | $235 | |
| Category B - Deluxe Verandah Outside | Cabin | Cust | Taxes | Total per Passenger |
| SINGLE | $1.925 | $235 | $2.160 | |
| DOUBLE | $1.475 | $235 | $1.710 | |
| CHILDREN 2-16 | 0 | $235 | $235 | |
| Category A - Deluxe Verandah Outside | Cabin | Cost | Taxes | Total per Passenger |
| SINGLE | $2.223 | $235 | $2.468 | |
| DOUBLE | $1.533 | $235 | $1.768 | |
| TRIPLE | $1.278 | $235 | $1.513 | |
| QUADRUPLE | $1.150 | $235 | $1.385 | |
| CHILDREN 2-16 | 0 | $235 | $235 | |
| Category JS - Junior Suite | Cabin | Cost | Taxes | Total per Passenger |
| SINGLE | $2.088 | $235 | $2.323 | |
| DOUBLE | $1.638 | $235 | $1.873 | |
| TRIPLE |
$1.365 |
$235 | $1.600 | |
| CHILDREN 2-16 | 0 | $235 | $235 |
NOTES
-Infants up to 23 months / free on board, including port and gratuities.
-The costo of gratuity payable on the boat is $ 90 per person.
-Does not include government fees out of the country.
The prices here are shown in foreign currency only reference to the Venezuelan market. And the same may be payable in (VEB) bolivars through your credit card previously approved by CADIVIfrom its quota of passengers or the Internet. For more informationfor payment in local currency, contact our operators.
**Rates per person are subject to change and availability**